當(dāng)前位置:努美(北京)科技有限公司>>濾光片>>窄帶濾光片>> Allxua帶通濾光片
Allxua帶通濾光片
Alluxa高性能濾光片以的設(shè)計工藝和鍍膜過程控制,使Alluxa濾光片具有行業(yè)內(nèi)高的透過率,*的截至深度和波長性,其中通過SIRRUS™離子束沉積硬鍍膜技術(shù),也使得Alluxa濾光片具有使用壽命長,高損傷閾值,以及*的批次穩(wěn)定性等特點,并已經(jīng)廣泛應(yīng)用于生物熒光系統(tǒng)、拉曼系統(tǒng)、量子、雷達(dá)通訊等精密光學(xué)系統(tǒng)中.
Alluxa除了豐富的標(biāo)準(zhǔn)品,同時提供定制服務(wù),并且定制成本在行業(yè)內(nèi)有相當(dāng)大的競爭力.
Allxua帶通濾光片:單帶通濾光片、多帶通濾光片.
各種ULTRA系列帶通濾波片顯示從紫外到紅外的高透過率
應(yīng)用:熒光系統(tǒng), 流式細(xì)胞儀, 拉曼光譜, LIDAR和光譜成像等.
特點:
透過率:可達(dá)99%
截至深度:~OD10
陡度:0.5% CWL @ 50%T~OD6
波長范圍:250nm~ 6.2 µm可選
波長精度誤差: 0.25%CWL
透過波前差(RMS): 優(yōu)0.01λ per inch @ 632.8 nm
Allxua濾光片用于熒光應(yīng)用的多頻帶濾光片
ULTRA系列具有超高的截至陡度,高達(dá)98%的透過率和OD6以上的截至能力
ULTRA系列多頻帶通濾光片可以設(shè)計為10個以上的透過波段,波段之間的OD值大于8,超高的截至陡度,高達(dá)98%的透過率。 它們非常適合用作熒光技術(shù)中的激發(fā)或發(fā)射濾光片,要求在單個樣本中同時檢測多個熒光團(tuán)。
創(chuàng)新的薄膜工藝使產(chǎn)品質(zhì)量*性
ULTRA系列濾光片的波長控制,透過率和截至深度在幾次不同的涂層上都具有高度的可重復(fù)性
Alluxa薄膜濾光片和介質(zhì)反射鏡均采用我們的SIRRUS™離子束沉積硬鍍膜技術(shù),這使我們能夠在多個不同的涂層運(yùn)行中可靠地重復(fù)生產(chǎn)相同的高性能薄膜帶通濾波器,這意味著您的所有系統(tǒng)性能始終如一。
436.5-49_521-22_604-30_704-54_810-85 OD6 ULTRA Pentaband Filter
Alluxa's ULTRA Series of fluorescence filters are designed to provide the highest level of performance currently available for off the shelf products. ULTRA Series filters provide better overall performance than our standard fluorescence filters by using a combination of tight wavelength control (typically ± 1.5 nm), ultra-steep edges, deeper blocking, and the industry's highest transmission levels. They are also specified to produce zero pixel shift when imaging multiple fluorophores. ULTRA Series filters will optimize fluorescence instrument performance, resulting in bright, high contrast images of target molecules. All of Alluxa's filters are durable and hard-coated using a proprietary deposition process.
Item Number | 7205 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 436.5 nm ± 2.0 nm, 521 nm ± 3.0 nm, 604 nm ± 3.0 nm, 704 nm ± 4.0 nm, 810 nm ± 4.0 nm |
FWHM | Band 1: 49 nm Nominal, Band 2: 22 nm Nominal, Band 3: 30 nm Nominal, Band 4: 54 nm Nominal, Band 5: 85 nm Nominal |
Transmission Band(s) | 414 to 459 nm > 90% T Average, 512 to 530 nm > 90% T Average, 591 to 617 nm > 90% T Average, 680 to 728 nm > 90% T Average, 771 to 849 nm > 90% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 380 to 406 nm, 467 to 504 nm, 539 to 582 nm, 628 to 668 nm, 742 to 756 nm, 870 to 1050 nm; OD4: 200 to 380 nm; OD2: 1050 to 1100 nm |
Parallelism | < 5.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Cy®5, Cy®7, DAPI, FITC, TRITC |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 1-ANS, 5-FAM, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 405, Alexa Fluor® 488, Alexa Fluor® 568, Alexa Fluor® 660, Alexa Fluor® 680 APC, Alexa Fluor® 680 R-PE, Alexa Fluor® 750, AMCA (pH 9), AsRed2, ATTO 488, ATTO 495, ATTO 565, ATTO 740, ATTO OXA12, ATTO RHO101, ATTO RHO11, ATTO RHO12, ATTO RHO3B, ATTO Thio12, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, BO-PRO-1, BO-PRO-3, BOBO-1, BOBO-3, BODIPY® FL, BODIPY® FL (IgG), BODIPY® TR-X, BODIPY® TR-X (Phallacidin), C5-Oxacyanine, C5-Thiacyanine, C7-Indocyanine, Calcein, Calcein Red-Orange, Calcium Crimson™, Calcium Green™-1, Carboxy SNARF®-1 (pH 6), Cascade Yellow®, CellMask™ Deep Red, CellTrace™ Calcein Red-Orange, CellTrace™ Calcein Violet, CellTracker™ Red CMTPX, CF™405L, CF™405M, CF™405S, CF™488A, CF™568, CF™570, CF™583, CF™660C, CF™660R, CF™750, Coumarin 1, CyQUANT®, Cy®3.5, DCF, DCM (acetonitrile), DCM (MeOH), DHPE Texas Red®, Di-8-ANEPPS, DiA, DiR, DRAQ5™, DsRed, DsRed Dimer2, DsRed Express T1, DsRed Tandem Dimer2, dTomato, DY-480, DY-480XL MegaStokes, DY-590, DY-647, DY-650, DY-651, DY-656, DY-750, DY-751, EBFP, EGFP, Emerald, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Dark Red, FluoSpheres® Red, FluoSpheres® Yellow-Green, FM 4-64, FusionRed, HCS CellMask™ Green, HCS LipidTOX™ Green Neutral Lipid Stain, HCS LipidTOX™ Green Phospholipidosis Detection Reagent, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, HCS NuclearMask™ Deep Red, HiLyte™ Fluor 488, HiLyte™ Fluor 647, HiLyte™ Fluor 750, HiLyte™ Plus 750, HmGFP, JC-1, Katushka2S, KFP-Red, LDS 751, Lissamine™ Rhodamine, LIVE/DEAD® Fixable Aqua Dead Cell Stain, LIVE/DEAD® Fixable Green Dead Cell Stain, LIVE/DEAD® Fixable Near-IR Dead Cell Stain, LIVE/DEAD® Fixable Violet Dead Cell Stain, LysoSensor™ Blue, LysoSensor™ Yellow/Blue (pH 3), LysoTracker® Blue, LysoTracker® Green, LysoTracker® Red, mApple, Marina Blue®, mCherry, Methylene Blue, mHoneydew, MitoTracker® Green, MitoTracker® Green FM, MitoTracker® Red, mPlum, mRFP1, mStrawberry, mTangerine, mWasabi, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), NIR2, Oregon Green® 488, PA-GFP (post-activation), PA-TagRFP, Pacific Blue™, PerCP-Cy5.5®, pHrodo® succinimidyl ester, PicoGreen® dsDNA Quantitation Reagent, Pro-Q® Diamond, PromoFluor-370LSS, PromoFluor-380LSS, PromoFluor-405, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-500LSS, PromoFluor-505, PromoFluor-568, PromoFluor-590, PromoFluor-594, PromoFluor-647, PromoFluor-670, PromoFluor-750, Propidium iodide, PS-CFP2, ReAsH, Rhodamine 110, Rhodamine Green™, Rhodamine Red™-X, Rhodol Green, Sapphire, sgBFP, sgGFP, Spectrum Blue, Spectrum Far Red, Spectrum Green, Spectrum Orange, Sulforhodamine 101, SYBR® Gold, SYBR® Green I, SYPRO® Ruby, SYTOX® Green, SYTO® 13, SYTO® 16, SYTO® 60, SYTO® 62, SYTO® RNASelect, T-Sapphire, TagBFP, TagGFP, TagGFP2, TagRFP, tdTomato, Texas Red® R-PE, ThiolTracker™ Violet (GSH), TurboFP602, Vybrant® DyeCycle™ Green, Vybrant® DyeCycle™ Ruby, Vybrant® DyeCycle™ Violet, WEGFP (post-activation), X-rhod-1, YO-PRO®-1, YOYO®-1, ZsGreen1 |
透過率:
OD值:
475-27_544-15_632-64 OD6 ULTRA Tri-Bandpass Filter
Alluxa's ULTRA Series of fluorescence filters are designed to provide the highest level of performance currently available for off the shelf products. ULTRA Series filters provide better overall performance than our standard fluorescence filters by using a combination of tight wavelength control (typically ± 1.5 nm), ultra-steep edges, deeper blocking, and the industry's highest transmission levels. They are also specified to produce zero pixel shift when imaging multiple fluorophores. ULTRA Series filters will optimize fluorescence instrument performance, resulting in bright, high contrast images of target molecules. All of Alluxa's filters are durable and hard-coated using a proprietary deposition process.
Item Number | 7191 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 475 nm ± 2.0 nm, 544 nm ± 2.0 nm, 632 nm ± 3.0 nm |
FWHM | Band 1: 27 nm ± 2.0 nm, Band 2: 15 nm ± 2.0 nm, Band 3: 64 nm Nominal |
Transmission Band(s) | 465 to 485 nm > 93% T Average, 539 to 549 nm > 93% T Average, 603 to 661 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 452 nm, 496 to 528 nm, 558 to 585 nm, 679 to 800 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | mCherry, TurboYFP, CFP |
Alternate Fluorophore(s) | 5-ROX, 6-JOE, 6-TET, Alexa Fluor® 514, Alexa Fluor® 532, Alexa Fluor® 568, Alexa Fluor® 594, Amplex Gold, AsRed2, ATTO 514, ATTO 520, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO Thio12, BO-PRO-1, BO-PRO-3, BOBO-1, BOBO-3, BODIPY® R6G, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), BODIPY®-DiMe, C-PC, Calcium Crimson™, Carboxy SNARF®-1 (pH 9), CellTrace™ BODIPY® TR, CellTracker™ Red CMTPX, CF™450, CF™514, CF™517ST, CF™583, CF™594, CF™594ST, Crystal Violet (glycerol), DHPE Texas Red®, DY-500, DY-500XL MegaStokes, DY-590, Eosin, Eosin Y, Erythrosin-5-isothiocyanate, EYFP, FlAsh, FluoSpheres® Red, FusionRed, HCS LipidTOX™ Green Phospholipidosis Detection Reagent, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, JOJO-1, Katushka2S, KFP-Red, LIVE/DEAD® Fixable Red Dead Cell Stain, mApple, mHoneydew, MitoTracker® Red, mKate2, mPlum, mRFP1, mStrawberry, Nile Red, Oregon Green® 514, PA-TagRFP, PromoFluor-505, PromoFluor-590, PromoFluor-594, ReAsH, Rhodamine 6G, TagFP635, TagYFP, Texas Red® (Dextran), Texas Red® R-PE, Texas Red®-X, TO-PRO®-1, TOTO®-1, TurboFP602, TurboFP650, Vybrant® DyeCycle™ Green, Carboxynapthofluorescein, ECFP, TagCFP, SYTO® 43, ATTO 425, Auramine O, Coumarin 314, Coumarin 343, ECL Plus, PO-PRO™-1, POPO™-1, PromoFluor-415, Spectrum Aqua, SYTO® 42, SYTO® 44, SYTO® 45 |
透過率:
OD值:
1571.91-0.45 OD6 Ultra Narrow Bandpass
Ultra-narrowband optical interference filter with a 1571.91 nm center wavelength (CWL), a 0.45 nm full-width at half-maximum (FWHM), and wide-range OD6 out-of-band blocking from 800 nm to 1800 nm. This is a multi-cavity filter with transmission that is greater than 85% at 1571.91 nm. This unmounted ultra-narrowband filter is coated on a 5 mm thick fused silica substrate and is 38.1 mm (± 0.1 mm) in diameter. Alluxa ultra-narrow bandpass filters have the highest transmission and narrowest bandwidths currently available. And because they are hard-coated using our innovative SIRRUS™ plasma deposition process, all Alluxa optical filters are highly durable and resistant to laser damage. Contact us for custom sizing options.
Item Number | 7312 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1571.91 nm Nominal |
FWHM | < 0.55 nm |
Transmission Band(s)? | 1571.91 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 1604 to 1800 nm, 800 to 1540 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 38.1 mm Diameter |
Filter Thickness | 5.0 mm |
Assembly Type | Unmounted |
*Auxiliary blocking typical based on the displayed spectrum.
?For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.
透過率:
OD值: