CYR-7/8-S CYR-7/8-S 英制密封型滾輪軸承
參考價 | ¥ 12 |
訂貨量 | ≥1 |
具體成交價以合同協(xié)議為準
- 公司名稱 常州韶大軸承有限公司
- 品牌
- 型號 CYR-7/8-S
- 產(chǎn)地
- 廠商性質(zhì) 生產(chǎn)廠家
- 更新時間 2017/5/15 2:49:53
- 訪問次數(shù) 708
聯(lián)系我們時請說明是化工儀器網(wǎng)上看到的信息,謝謝!
CYR-7/8-S 英制密封型滾輪軸承 ?:
CYR-7/8-S,CYR-7/8-S,CYR-7/8-S 常州韶大軸承有限公司 專業(yè)生產(chǎn)
識 別 號 碼 | 主 要 尺 寸 (in.) | MIN. BOSS DIA. | ||||||
RD | W | B | WI | E | H | |||
+0.000 -0.001 | +0.000 -0.005 | +0.005 -0.010 | ||||||
CYR3/4-S | 0.75 | 0.5 | 0.25 | +0.0002 -0.0004 | 0.5625 | 39/64 | 3/32 | 1/2 |
CYR7/8-S | 0.875 | 0.5 | 0.25 | +0.0002 -0.0004 | 0.5625 | 39/64 | 3/32 | 1/2 |
CYR1-S | 1 | 0.625 | 0.3125 | +0.0002 -0.0004 | 0.6875 | 25/32 | 3/32 | 41/64 |
CYR1 1/8-S | 1.125 | 0.625 | 0.3125 | +0.0002 -0.0004 | 0.6875 | 25/32 | 3/32 | 41/64 |
CYR1 1/4-S | 1.25 | 0.75 | 0.375 | +0.0002 -0.0004 | 0.8125 | 63/64 | 3/32 | 49/64 |
CYR1 3/8-S | 1.375 | 0.75 | 0.375 | +0.0002 -0.0004 | 0.8125 | 63/64 | 3/32 | 49/64 |
CYR1 1/2-S | 1.5 | 0.875 | 0.4375 | +0.0002 -0.0004 | 0.9375 | 1 3/32 | 3/32 | 57/64 |
CYR1 5/8-S | 1.625 | 0.875 | 0.4375 | +0.0002 -0.0004 | 0.9375 | 1 3/32 | 3/32 | 57/64 |
CYR1 3/4-S | 1.75 | 1 | 0.5 | +0.0002 -0.0004 | 1.0625 | 1 1/4 | 3/32 | 1 3/64 |
CYR1 7/8-S | 1.875 | 1 | 0.5 | +0.0002 -0.0004 | 1.0625 | 1 1/4 | 3/32 | 1 3/64 |
CYR2-S | 2 | 1.25 | 0.625 | +0.0002 -0.0004 | 1.3125 | 1 13/32 | 3/32 | 1 13/64 |
CYR2 1/4-S | 2.25 | 1.25 | 0.625 | +0.0002 -0.0004 | 1.3125 | 1 13/32 | 3/32 | 1 13/64 |
CYR2 1/2-S | 2.5 | 1.5 | 0.75 | +0.0002 -0.0004 | 1.5625 | 1 11/16 | 1/8 | 1 5/16 |
CYR2 3/4-S | 2.75 | 1.5 | 0.75 | +0.0002 -0.0004 | 1.5625 | 1 11/16 | 1/8 | 1 5/16 |
CYR3-S | 3 | 1.75 | 1 | +0.0001 -0.0005 | 1.8125 | 2 1/8 | 1/8 | 1 3/4 |
CYR3 1/4-S | 3.25 | 1.75 | 1 | +0.0001 -0.0005 | 1.8125 | 2 1/8 | 1/8 | 1 3/4 |
CYR3 1/4-S | 3.5 | 2 | 1.125 | +0.0001 -0.0005 | 2.0625 | 2 7/16 | 1/8 | 1 59/64 |
CYR4-S | 4 | 2.25 | 1.25 | +0.0001 -0.0005 | 2.3125 | 2 51/64 | 1/8 | 2 9/32 |
CYR5-S | 5 | 2.75 | 1.75 | +0.0001 -0.0005 | 2.875 | 3 9/16 | 1/8 | 2 7/8 |
CYR6-S | 6 | 3.25 | 2.25 | +0.0001 -0.0005 | 3.375 | 4 15/32 | 1/8 | 3 3/8 |
CYR7-S | 7 | 3.75 | 2.75 | +0.0001 -0.0005 | 3.875 | 5 3/16 | 1/8 | 3 7/8 |
CYR8-S | 8 | 4.25 | 3.255 | +0.0001 -0.000 | 4.5 | 4 3/4 | 1/4 | 4 3/4 |
CYR9-S | 9 | 4.75 | 3.755 | +0.0001 -0.000 | 5 | 5 7/16 | 5/16 | 5 7/16 |
CYR10-S | 10 | 5.25 | 4.255 | +0.0001 -0.000 | 5.5 | 5 59/64 | 3/8 | 5 59/64 |
識 別 號 碼 | 標準裝配尺寸(in.) | 基本額定荷重(Pounds) | ||||||
推入接合 | 驅(qū)動接合 | 壓入接合 | 動態(tài) | 靜態(tài) | ||||
CYR3/4-S | 0.2495 | ±0.0002 | 0.2501 | ±0.0002 | 0.2503 | ±0.0002 | 4130 | 1660 |
CYR7/8-S | 0.2495 | ±0.0002 | 0.2501 | ±0.0002 | 0.2503 | ±0.0002 | 4130 | 1660 |
CYR1-S | 0.312 | ±0.0002 | 0.3126 | ±0.0002 | 0.3128 | ±0.0002 | 6120 | 2225 |
CYR1 1/8-S | 0.312 | ±0.0002 | 0.3126 | ±0.0002 | 0.3128 | ±0.0002 | 6120 | 2225 |
CYR1 1/4-S | 0.3745 | ±0.0002 | 0.3751 | ±0.0002 | 0.3753 | ±0.0002 | 8500 | 3930 |
CYR1 3/8-S | 0.3745 | ±0.0002 | 0.3751 | ±0.0002 | 0.3753 | ±0.0002 | 8500 | 3930 |
CYR1 1/2-S | 0.437 | ±0.0002 | 0.4376 | ±0.0002 | 0.4378 | ±0.0002 | 11280 | 4840 |
CYR1 5/8-S | 0.437 | ±0.0002 | 0.4376 | ±0.0002 | 0.4378 | ±0.0002 | 11280 | 4840 |
CYR1 3/4-S | 0.4995 | ±0.0002 | 0.5001 | ±0.0002 | 0.5005 | ±0.0002 | 15840 | 6385 |
CYR1 7/8-S | 0.4995 | ±0.0002 | 0.5001 | ±0.0002 | 0.5005 | ±0.0002 | 15840 | 6385 |
CYR2-S | 0.6245 | ±0.0002 | 0.6251 | ±0.0002 | 0.6255 | ±0.0002 | 21140 | 8090 |
CYR2 1/4-S | 0.6245 | ±0.0002 | 0.6251 | ±0.0002 | 0.6255 | ±0.0002 | 21140 | 8090 |
CYR2 1/2-S | 0.7495 | ±0.0002 | 0.7501 | ±0.0002 | 0.7505 | ±0.0002 | 32900 | 11720 |
CYR2 3/4-S | 0.7495 | ±0.0002 | 0.7501 | ±0.0002 | 0.7505 | ±0.0002 | 32900 | 11720 |
CYR3-S | 0.9994 | +0.0002 -0.0003 | 1.0002 | +0.0002 -0.0003 | 1.0006 | +0.0002 -0.0003 | 49820 | 15720 |
CYR3 1/4-S | 0.9994 | +0.0002 -0.0003 | 1.0002 | +0.0002 -0.0003 | 1.0006 | +0.0002 -0.0003 | 49820 | 15720 |
CYR3 1/4-S | 1.1244 | +0.0002 -0.0003 | 1.1252 | +0.0002 -0.0003 | 1.1256 | +0.0002 -0.0003 | 63250 | 22800 |
CYR4-S | 1.2494 | +0.0002 -0.0003 | 1.2502 | +0.0002 -0.0003 | 1.2506 | +0.0002 -0.0003 | 89540 | 29985 |
CYR5-S | 1.7494 | +0.0002 -0.0003 | 1.7502 | +0.0002 -0.0003 | 1.7506 | +0.0002 -0.0003 | 135900 | 46575 |
CYR6-S | 2.2494 | +0.0002 -0.0003 | 2.2502 | +0.0002 -0.0003 | 2.2506 | +0.0002 -0.0003 | 160900 | 60000 |
CYR7-S | 2.7494 | +0.0002 -0.0003 | 2.7502 | +0.0002 -0.0003 | 2.7506 | +0.0002 -0.0003 | 213860 | 75380 |
CYR8-S | 3.2545 | ±0.0005 | 3.256 | ±0.0005 | 3.2565 | ±0.0005 | 288200 | 92200 |
CYR9-S | 3.7545 | ±0.0005 | 3.756 | ±0.0005 | 3.7565 | ±0.0005 | 366850 | 113260 |
CYR10-S | 4.2545 | ±0.0005 | 4.256 | ±0.0005 | 4.2565 | ±0.0005 | 431130 | 131545 |
CYR-7/8-S 英制密封型滾輪軸承 ?:
CYR-7/8-S,CYR-7/8-S,CYR-7/8-S 常州韶大軸承有限公司 專業(yè)生產(chǎn)